Function
This product is a high precision AC digital meter that can accurately measure and display parameters such as voltage, current, power, and energy consumption of AC power grid electrical equipment in real time, helping users understand the operating status of the equipment in timely.
| Parameter | Min. | Regular | Max. | Unit |
| Working Voltage | 80 | 260 | V | |
| Workingpower Consumption | 0.5 | W | ||
Measuring Voltage | 80 | 260 | V | |
Measuring Curent | 0 | 100 | A | |
| MeasuringPower | 0 | 26 | kW | |
Measuring Energy | 0 | 99999 | kwh | |
Measuring Frequency | 45 | 65 | Hz | |
| MeasuringPowerFactor | 0 | 1 | PF | |
| Running time | 9999:59 | HH:MM | ||
| Accuracy of each parameter | ±1 | % | ||
| Environment Temperature | -10 | 23 | 60 | ℃ |
| Weight(OnlyHost) | 133 | g | ||
| Appearance Size | 105.6*159*24 | mm | ||
| HoleSize | 151.2*97.2 | mm |












Contact number:86-0574 88466521
Email:manager@peacefair.cn
Fax:86-0574 88466891
Address:No. 962, Mingshu Road, Jiangshan Town, Yinzhou District, Ningbo City, Zhejiang Province
No evaluation information!